2009 Revolution Parts Guide
Home
> technical
resources > revolution parts guide 2009

| # | Item Description1 | Size | Price Code |
Item # | AR | BCR | BR | CR | SAR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Needle Cap2 | A | I 601 1 | O | S | O | S | S | |
| A | I 701 2 | S | O | S | O | O | |||
| 2 | Nozzle Cap | 0.5 mm | C | I 702 1 | O | S | O | S | S |
| 0.3 mm | C | I 702 2 | S | O | S | O | O | ||
| 3 | Nozzle | 0.5 mm | E | I 704 1 | O | S | O | S | S |
| 0.3 mm | E | I 704 2 | S | O | S | O | O | ||
| 4-8 | Airbrush Body3 | N/A | N/A | 7 | 5 | 8 | 4 | 6 | |
| 9 | Teflon Needle Packing Set | 0.5 mm | B | I 725 1 | O | S | O | S | S |
| 0.3mm | B | I 125 7 | S | O | S | O | O | ||
| 10 | Main Lever (Trigger) | C | I 612 1 | S | S | S | S | X | |
| 11 | C | I 612 2 | X | X | X | X | S | ||
| 12 | Needle Chucking Guide w/ Auxiliary Lever |
0.5 mm | C | I 715 1 | O | S | O | S | X |
| 0.3 mm | C | I 115 7 | S | O | S | O | X | ||
| 13 | Needle Spring | A | I 135 1 | S | S | S | S | X | |
| 14 | Spring Guide | A | I 770 1 | S | S | S | S | X | |
| 15 | Needle4 | 0.5 mm | B | I 717 1 | X | S | X | S | S |
| 0.3 mm | B | I 717 3 | S | O | S | O | O | ||
| 16 | Needle Chuck Nut | A | I 120 2 | S | S | S | S | S | |
| 17 | Handle | D | I 719 1 | S | S | S | S | X | |
| 18 | D | I 719 2 | X | X | X | X | S | ||
| Pre-Set Handle | G | I 155 2 | O | O | O | O | X | ||
| Pre-Set Cut-Away Handle | G | I 155 6 | O | O | O | O | X | ||
| 19 | Fluid Adjustment Knob | D | I 722 1 | X | X | X | X | S | |
| 20 | Lid5 | C | I 718 1 | X | X | X | S | X | |
| 21 | Valve Piston O-Ring | B | I 580 1 | S | S | S | S | S | |
| 22 | Air Valve Guide Body | B | I 608 1 | S | S | S | S | S | |
| 23 | Air Valve | A | I 609 2 | S | S | S | S | S | |
| 24 | Air Valve Spring | A | I 035 1 | S | S | S | S | S | |
| 25 | Air Valve Guide Screw | B | I 611 1 | S | S | S | S | S | |
| Spanner (The Iwata Wrench)6 | A | I 765 1 | S | S | S | S | S | ||
| Glass Bottle | 0.75 oz | G | I 405 2 | X | O | X | X | O | |
| 1.5 oz | G | I 420 2 | X | O | X | X | O | ||
| No Rust Bottle | 2 oz | I 470 2 | X | S | X | X | S |
S = Standard Part O = Optional Part X = Doesn't Fit/Not Recommended
- Iwata Price Codes for 2009
- Iwata Bottles for Siphon and Side Feed Airbrushes
Technician's Notes
-
Item Descriptions
I'm not into big long descriptions so the name Iwata calls some parts and what I call those parts aren't always the same. I stopped calling the same part different names based soley on which model the airbrush happens to be. I realize this could make my parts guide annoying. For the annoyance, I apologize. Two Needle Caps
The difference is purely stylistic.Iwata doesn't sell airbrush bodies
Bodies aren't for sale for one very pertinent reason. They're too expensive. They cost a little less than buying a new airbrush. I've included part numbers and price codes so you can see for yourself...but seriously, don't bother ordering them.-
.5mm Needles don't fit into AR and BR airbrushes
This has got to be the stupidest reason I know of for a part not to work... The factory put a ring into the airbrush that prevents the .5mm needle from being used. The ring's only function appears to be keeping you from using the .5mm needle. -
The Lid
It's a standard Iwata 1/3 oz fluid cup lid completely compatible and interchangeable with lids from other Iwata C-style airbrushes. -
The Iwata Wrench
Only use the Iwata wrench to unscrew the nozzle. Trust me, no other substitutes (unless they've been made for this task) work.
I have also discovered that Iwata will replace it free of charge should you happen to lose yours.


