2009 Eclipse G-Series Parts Guide
Home
>technical
resources > eclipse g-series parts guide 2009

| # | Part Description1 | Size | Price Code | Part # | G3 | G5 | G6 |
| 1 | Air Cap2 | 0.6 mm | I 600 1 | O | O | S | |
| 0.3 mm | I 600 4 | S | O | O | |||
| 0.5 mm | I 600 5 | O | S | O | |||
| 2 | Air Cap Packing | I 600 2 | S | S | S | ||
| 3 | Air Cap Cover Ring | I 600 3 | S | S | S | ||
| 4 | Nozzle2 | 0.6 mm | I 604 4 | O | O | S | |
| 0.3 mm | I 604 5 | S | O | O | |||
| 0.5 mm | I 604 6 | O | S | O | |||
| 5 | Needle2 | 0.6 mm | I 617 4 | O | O | S | |
| 0.x mm | I 617 5 | S | S | O | |||
| 6 | Airbrush Body Set3 | N/A | N/A | X | X | S | |
| 6-1 | Fluid Cup Joint | I 212 2 | X | X | S | ||
| 6-2 | Bottle Joint Adapter | I 623 1 | X | X | S | ||
| 7 | Airbrush Body Set3 | N/A | N/A | S | S | X | |
| 7-1 | Fluid Nipple | I 650 1 | S | S | X | ||
| 7-2 | Air Nipple | I 680 1 | S | S | X | ||
| 8 | Fluid Needle Packing | I 215 2 | X | X | S | ||
| 9 | Needle Packing Seat | I 219 2 | X | X | S | ||
| 10 | Needle Packing Set | I 640 1 | S | S | X | ||
| 11 | Trigger | I 233 1 | S | S | S | ||
| 12 | E Stopper (2pc/pk) | I 332 1 | S | S | S | ||
| 13 | Trigger Stud | I 234 1 | S | S | S | ||
| 14 | Pattern Adjustment Set | I 625 1 | X | X | S | ||
| I 625 2 | S | S | X | ||||
| 15 | Air Valve Shaft | I 202 3 | S | S | S | ||
| 16 | Air Valve Seat Set | I 205 2 | X | X | S | ||
| I 205 7 | S | S | X | ||||
| 16-1 | Gasket Air Valve Seat | I 217 1 | X | X | S | ||
| 16-2 | O-Ring | I 660 1 | S | S | X | ||
| 17 | Air Valve Seat Screw | I 205 3 | S | S | S | ||
| 18 | Air Valve | I 202 3 | X | X | S | ||
| 19 | Air Valve Spring | I 206 2 | S | S | S | ||
| 20 | Fluid Adjustment Guide Set | I 208 2 | S | S | S | ||
| 21 | Needle Spring | I 225 2 | S | S | S | ||
| 22 | Fluid Adjusting Knob | I 209 1 | X | X | S | ||
| I 670 1 | S | S | X | ||||
| 23 | Air Adjusting Set | I 626 1 | X | X | S | ||
| I 626 2 | S | S | X | ||||
| 24 | Airhose Adapter (1/4" to 1/8") | I 624 1 | O | O | S | ||
| Color Bottle | 3 oz | I 480 3 | X | X | S | ||
| 4 oz | I 480 4 | X | X | O | |||
| Spanner | I 230 1 | X | X | O | |||
| Fluid Cup | 4 oz | I 210 1 | X | X | O | ||
| 7 oz | I 210 2 | X | X | O | |||
| 8 oz | I 210 3 | X | X | O | |||
| Fluid Lid | 4 oz | I 211 1 | X | X | O | ||
| 7 oz | I 211 2 | X | X | O | |||
| 8 oz | I 211 3 | X | X | O |
S = Standard
Part O = Optional Part
X = Doesn't Fit/Not Recommended
- Iwata Price Codes for 2009
- Iwata Bottles for Siphon and Side Feed Airbrushes
Technician's Notes
-
Item Descriptions
I'm not into big long descriptions so the name Iwata calls some parts and what I call those parts aren't always the same. I stopped calling the same part different names based solely on which model the airbrush happens to be. I realize this could make my parts guide annoying. For the annoyance, I apologize. -
Changing Tip Sizes
Make sure you change out the Needle, Nozzle, and Air Cap -
Airbrush Body Set
There aren't prices for the airbrush bodies simply because they're too expensive. It's just a few more dollars to buy the whole airbrush gun. -
No Price Codes?
I'm waiting on the price codes from Iwata. Once I've got them I'll update the page.


